No. | Brand | A | d | J | D | V | M | G | f |
23052ejw507c08-timken | Timken | - | 10 mm | - | - | - | - | - | - |
23034kejw33c3-timken | Timken | - | 2 in | - | 4 in | - | - | - | - |
23034emw33c2-timken | Timken | - | 40 mm | - | - | - | - | - | - |
23052cc/w33-skf | SKF | - | - | - | - | - | - | - | - |
22348embw33w45a-timken | Timken | - | 45 mm | - | - | - | - | - | - |
23030kejw33c3-timken | Timken | - | 1.7500 in | - | - | - | - | - | - |
23034kemw33-timken | Timken | - | - | - | - | - | - | - | - |
22336kejw33c3-timken | Timken | - | 2 in | - | - | - | - | - | - |
22336ejw33c2-timken | Timken | - | 65 mm | - | - | - | - | - | - |
23022kejw33-timken | Timken | - | - | - | - | - | - | - | - |
23048kejw33c4-timken | Timken | - | 1.4375 in | - | - | - | - | - | - |
23052ejw507c08c2-timken | Timken | - | - | - | 35mm | - | - | - | - |
22348embw525-timken | Timken | - | 18 mm | - | 24 mm | - | - | - | - |
22336embw33-timken | Timken | - | - | - | 6.1940 in | - | - | - | - |
22340ejw33w45ac3-timken | Timken | - | - | - | 540 mm | - | - | - | - |
22320emw33c4-timken | Timken | - | 95mm | - | - | - | - | - | - |
23052ejw33c3-timken | Timken | - | 0.6875 in | - | 3-3/8" to | - | - | - | - |
23032ejw33-timken | Timken | - | 55 mm | - | - | - | - | - | - |
22320kemw33-timken | Timken | - | 30mm | - | 72mm | - | - | - | - |
23044emw33w25c3-timken | Timken | - | - | - | 75mm | - | - | - | - |
22322emw33-timken | Timken | - | 0.6250 in | - | 3.5469 in | - | - | - | - |
23030emw33-timken | Timken | - | - | - | - | - | - | - | - |
23030ejw33c3-timken | Timken | - | 2.5000 in | - | 5.8750 in | - | - | - | - |
23044emw33w25-timken | Timken | - | 0.7504 in | - | 1.7805 in | - | - | - | - |
23034emw33c3-timken | Timken | - | 4.0000 in | - | 6.2500 in | - | - | - | - |
22336ejw33c4-timken | Timken | - | - | - | 9.2500 to 11.2500 in | - | - | - | - |
22336kembw33-timken | Timken | - | - | - | - | - | - | - | - |
23044emw33c08-timken | Timken | - | 120 mm | - | - | - | - | 119.786 mm | - |
22352kembw33w45ac4-timken | Timken | - | 0.7500 in | - | - | - | - | - | - |
22348cc/w33-skf | SKF | - | - | - | 1-1/8 in | - | - | - | - |
220mm x 340mm x 90mm SKF 23044cc/c3w33-skf Spherical Roller Bearings | series:LM48500; double row design:Back to Back; operating temperature range:-65 to +250 &de; abma precision rating:Class 2; D:2.5625 in; assembly type:Double Row; compatible cone:LM48548; bearing material:Steel; cage material:Steel; static load capacity:14200 lbf; Size (mm):220mm x 340mm x 90mm ; |
130mm x 200mm x 52mm Timken 23026kejw33c3-timken Spherical Roller Bearings | standards met:DIN 617/ISO 120; lubrication hole type:Lubrication Groove &; cage material:Steel; static load capacity:56000 lbf; needle bearing type:Machined Bearing wit; closure type:Open; series:RNA; maximum rpm:4600 RPM; D:125 mm; precision rating:Not Rated; Size (mm):130mm x 200mm x 52mm ; |
170mm x 260mm x 67mm Timken 23034kemw33c3-timken Spherical Roller Bearings | d:2.1250 in; length through bore:0.866 in; D:7.9531 in; radial dynamic load capacity:2150 lbf; duty type:Standard Duty; bore type:Round; B:9.8125 in; seal type:Contact with Flinger; replacement bearing:UK212+HS2312; housing material:Cast Iron; Size (mm):170mm x 260mm x 67mm ; |
280mm x 580mm x 175mm Timken 22356embw33w45a-timken Spherical Roller Bearings | snap ring included:Without Snap Ring; closure type:Two Nitrile Contact; manufacturer catalog:Click here; maximum rpm (oil):35000 rpm; manufacturer upc number:8865590027545; d:9 mm; maximum rpm (grease):30000 rpm; bore type:Round; bearing material:52100 Steel; row type & fill slot:Single Row Non-Fill; Size (mm):280mm x 580mm x 175mm ; |
240mm x 360mm x 92mm Timken 23048kejw33c4-timken Spherical Roller Bearings | radial static load capacity:3460 lbf; hanger unit type:Conveyor Hanger Unit; seal type:Contact with Slinger; series:UEHPL200MZ20CEW; replacement bearing:UE207-23MZ20; bearing material:AISI 52100 Steel - K; d:1.4375 in; radial dynamic load capacity:5820 lbf; thread size:5/8-11UNC; housing material:PBT Thermoplastic; Size (mm):240mm x 360mm x 92mm ; |
120mm x 180mm x 46mm Timken 23024kejw33c3-timken Spherical Roller Bearings | overall length:530 mm; includes:Sleeve (S-3136&; compatible bearing number:23136; d:6.4375 in; lock nut number:N036; series:SNW; thread size:7.066-8; material / coating:Steel; taper:1:12; lock washer number:W036; Size (mm):120mm x 180mm x 46mm ; |
240mm x 500mm x 155mm Timken 22348kembw33w45a-timken Spherical Roller Bearings | overall length:2 in; maximum v value:0.85 m/s SFPM; maximum p value:17.5 N/mm²; d:1 in; additional details:Lead Free; material specification:80; maximum pv value:2.45 N/mm²; D:1-1/4 in; operating temperature range:-40 to 176 °F; sleeve bearing type:Straight Bushing; Size (mm):240mm x 500mm x 155mm ; |
180mm x 280mm x 74mm Timken 23036emw33-timken Spherical Roller Bearings | series:209; flange mounting type:Two-Bolt Flange; D:148.3 mm; overall depth:51.6 mm; finish/coating:Uncoated; B:111.3 mm; compatible bearing type:Ball Bearing; housing construction:Solid Housing; standards met:UL, AFBMA, AGMA, ASM; compatible bore diameter:45 mm, 1-3/4 in; Size (mm):180mm x 280mm x 74mm ; |
240mm x 500mm x 155mm Timken 22348embw33w45ac3-timken Spherical Roller Bearings Video